Model Number | HDA-DP10 |
Display | 2-inch (240 × 320) 262K color screen |
Music Playback Application | ATC high precision portable digital music player |
CPU Processor | JZ4760B mobile application processor |
DAC | AKM AK4490 |
Headphone amplifier | MUSES 8920 + LMH6643 |
Volume Control | 100 steps – digital volume control
Max volume control can be customized |
Memory Expansion | Micro SDXC slot (up to 128GB x 2) |
Output S / N | 112dB |
Headphone Output Power | 240mW@32 ohm/THD+N<0.0025% |
Maximum Headphone Output | 500mW (32 ohm loading) |
Line out Output Voltage | 1.7Vrms |
Frequency Response | 20Hz~20KHz (±0.5dB) |
Micro USB 2.0 (Recharge / Data Transfer ) | Support Win 7, Win 8, Win 10, Mac OS |
Built-in Battery | 2400mAh |
Battery Charging Time | About 4 hours (using DC5V 2A) |
Battery Life | 9 hours
Dependent on the environment and use |
THD+N | 0.0016% |
Crosstalk | 70dB |
Sound Effects | DAC filter setting, gain control |
Supported Audio Formats | DSD64, WAV, ALAC, AIFF, FLAC, APE |
Other Functions | Support CTIA headphone, automatic/sleep shutdown, play mode selection-order, repeat one, repeat all, shuffle |
Dimensions | Width: 53mm x Height: 107.50mm x Depth: 16.50mm |
Weight | 141g |
Accessories | USB cable x 1, optical cable x 1, 3.5mm recording cable x 1, user manual x 1 |