Description
SPECIFICATIONS
| Model Number | HDA-DP20 |
| Display | IPS 2.3 inches color screen (400 x 360 resolving power) |
| Music Playback Application | LINUX |
| Audio Processor | JZ4760 |
| DAC | WM8740 x 2 |
| Supported Formats | AIFF/WAV 16bit-24bit-32bit, FLAC/APE /WMA/M4A/AAC 16bit-24bit, DSD/DFF/ISO DSD 1bit |
| Headphone Amplifier | AD8397 |
| Output | Coaxial output, phone out, line out |
| Maximum Headphone Output | 255mW@32 ohm |
| Headphone Output Power | 240mW@32 ohm/THD+N<0.0025% |
| Output S / N | 106dB |
| Distortion | < 0.003% |
| Frequency Response | 20Hz~20KHz |
| Sound Effects | Software gain control and EQ setting |
| Battery Capacity | 3000mAh |
| External Memory | Micro SD card x 1 (up to 200GB) |
| Battery Life | 9 hours |
| Power Management IC | AXP202 and 8 pcs ESR capacitors filter |
| Power Sources for Charging | 5V/1A |
| Supported OS | Support Win 98,Win 00, Win XP, Win 7, Win 8, Win 10, Mac OS, Linux |
| Dimensions | Width: 61mm x Height: 112mm x Depth: 15.5mm |
| Weight | 168g |
| Accessories | Player x 1, 32G Micro SD card x 1, pouch x 1, user manual x 1, USB cable x 1, adapter cable x 1 |
















![Lightning Cables [2-Pack]](https://atc-lifestyle.com/wp-content/uploads/2016/09/AAL-03006.jpg)
